|
Texas City Dike Yacht Club |
|
| 2007 Formula 18 North American Championship |
Final Results
Sailed: 17 Discards: 1
| Place | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 692 | Mischa Heemskerk | Carrie Howe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | |
| 2 | 688 | John Tomko | Ian Billings | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 35 | |
| 3 | 647 | John Casey | Brian Karr | 3 | 3 | 5 | 5 | 10 | 3 | 2 | 3 | 7 | 4 | 3 | 2 | 5 | 4 | 1 | 3 | 63 | |
| 4 | 78 | Louis-Philippe Ethier | Maxime Loiselle | 6 | 7 | 7 | 3 | 4 | 12 | 11 | 12 | 5 | 5 | 5 | 10 | 4 | 5 | 4 | 4 | 104 | |
| 5 | 564 | Mike Easton | Tripp Burd | 11 | 5 | 16 | 11 | 3 | 8 | 12 | 7 | 4 | 4 | 9 | 4 | 3 | 9 | 3 | 6 | 115 | |
| 6 | 601 | Daniel Hearn | John Johnson | 7 | 9 | 8 | 10 | 6 | 4 | 8 | 8 | 6 | 6 | 8 | 5 | 8 | 8 | 10 | 8 | 119 | |
| 7 | 572 | Martin Hamel | Vincent Gagne | 15 | 11 | 9 | 7 | 7 | 5 | 8 | 9 | 8 | 5 | 9 | 6 | 15 | 6 | 8 | 10 | 138 | |
| 8 | 2273 | Chris Green | Jesse Fulmer | 10 | 4 | 4 | 7 | 11 | 17 | 15 | 10 | 10 | 2 | 7 | 8 | 7 | 10 | 15 | 7 | 144 | |
| 9 | 18 | Dan Delave | Bobby K | 4 | 6 | 3 | 8 | 13 | 11 | 6 | 16 | 6 | 12 | 14 | 6 | 17 | 13 | 12 | 5 | 152 | |
| 10 | 2228 | Roy Shaw | Chase Shaw | 12 | 11 | 9 | 12 | 5 | 5 | 7 | 4 | 11 | 8 | 7 | 14 | 12 | 12 | 14 | 12 | 155 | |
| 11 | 674 | Brent Carlson | Jennifer Carlson | 8 | 13 | 13 | 9 | 3 | 4 | 5 | DNF | DNC | 15 | 10 | 7 | 11 | 9 | 11 | 13 | 177 | |
| 12 | 669 | Aaron McCulley | Carl Deckard | 5 | 10 | 15 | 14 | 12 | 9 | 10 | 15 | 9 | 10 | 16 | 18 | 10 | 15 | 6 | 9 | 183 | |
| 13 | 1723 | Scott Miller | Patty Miller | 9 | 8 | 12 | 6 | 14 | 15 | 14 | 13 | 11 | 15 | 11 | 12 | 9 | 14 | 7 | OCS | 193 | |
| 14 | 03 | Philippe Bettler | Jim Rehage | 16 | 14 | 14 | 13 | 10 | 13 | 9 | 7 | 10 | 3 | 13 | 15 | 14 | 16 | 16 | 11 | 194 | |
| 15 | 1604 | Dennis Key | Robert Remmers | 13 | 12 | 6 | 4 | 8 | 14 | 9 | 20 | 13 | 14 | 20 | 18 | 11 | 13 | 11 | 13 | 199 | |
| 16 | 04 | Steve Piche | Kate Wodash | 14 | 16 | 10 | 15 | 16 | 16 | 11 | 12 | 13 | 12 | 11 | 13 | 6 | 17 | 9 | 14 | 205 | |
| 17 | 70 | John Williams | Tina Pastoor | 19 | DNC | DNC | 15 | 6 | 13 | 6 | 14 | 16 | 13 | 14 | 12 | 19 | 19 | 19 | 15 | 246 | |
| 18 | 353 | Corey Harding | Austin Baker | 20 | 17 | 17 | 19 | 20 | 17 | 19 | 18 | 17 | 19 | 17 | 16 | 3 | 3 | 20 | 17 | 259 | |
| 19 | 671 | Randy Johnson | Brad Hladish | 17 | 17 | 16 | 17 | 18 | 16 | 18 | 15 | 18 | 18 | 15 | 17 | 16 | 7 | 18 | 16 | 259 | |
| 20 | 1827 | Frank Ternullo | Patricia Long | 18 | 19 | 18 | 18 | 19 | 20 | 17 | 17 | 19 | 17 | 20 | 20 | 18 | OCS | 17 | OCS | 303 | |
| 21 | 1975 | Gregory Vaillancourt | Ouida Vaillancourt | 20 | 18 | 19 | 18 | 21 | 22 | 21 | 16 | 21 | 22 | 21 | 22 | 20 | 20 | 21 | 18 | 320 | |
| 22 | 326 | Tood Bouton | Daniel Hogan | DNC | DNC | DNC | 20 | 21 | 21 | 22 | 19 | 20 | 21 | 19 | 21 | 21 | 18 | DNC | DNC | 338 |
| Sailwave Scoring Software 1.57 www.sailwave.com |