|
|
F-18 North Americans |
|
| F-18 North Americans |
Results as Monday October 13th
Sailed: 3 Discards: 0 Ratings: USPN
| Pos | Fleet | Class | Nat | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F-18 | Capricorn | USA | USA 99 | Robbie Daniel | Hunter Stunzi | 1 | 1 | 1 | 3.0 | |||||
| 2nd | F-18 | Infusion | USA | 1037 | Andrew Macpherson | Ferdinand Van West | 3 | 2 | 4 | 9.0 | |||||
| 3rd | F-18 | Capricorn | USA/Aussie | USA 70 | Greg Goodall | John Williams | 5 | 6 | 2 | 13.0 | |||||
| 4th | F-18 | Infusion | USA | 1042 | Michael Easton | Tripp Burd | 7 | 5 | 3 | 15.0 | |||||
| 5th | F-18 | Infusion | USA | 647 | John Casey | Kenny Pierce | 6 | 8 | 5 | 19.0 | |||||
| 6th | F-18 | Infusion | USA | 05 | John Tomko | Ian Billings | 2 | 4 | 15 | 21.0 | |||||
| 7th | F-18 | Infusion | USA | 858 | Enrique Figueroa | Jorge Hernandez | 8 | 7 | 6 | 21.0 | |||||
| 8th | F-18 | Infusion | USA | 7 | Mike Krantz | David Lennard | 9 | 9 | 7 | 25.0 | |||||
| 9th | F-18 | Infusion | Canada | 1009 | Jean-Marc Proulx | Mathieu Chagnon | 13 | 10 | 8 | 31.0 | |||||
| 10th | F-18 | Infusion | USA | 1025 | Kirk Newkirk | Glenn Holmes | 10 | 16 | 9 | 35.0 | |||||
| 11th | F-18 | Infusion | USA | 1028 | Nigel Pitt | Bert Rice | 11 | 13 | 14 | 38.0 | |||||
| 12th | F-18 | Capricorn | Canada | USA 101 | Louis-Philippe Ethier | Maxime Loiselle | 4 | 3 | ocs | 41.0 | |||||
| 13th | F-18 | Infusion | USA | 878 | Brent Carlson | Jennifer Carlson | 14 | 20 | 10 | 44.0 | |||||
| 14th | F-18 | Infusion | Canada | 961 | Martin Hamel | Jean-Francon Boulianne | 15 | 11 | 18 | 44.0 | |||||
| 15th | F-18 | Capricorn | USA | USA 81 | Norman Chu | Gary Chu | 20 | 12 | 13 | 45.0 | |||||
| 16th | F-18 | Infusion | USA | 692 | John Johnson | Daniel Hearn | 12 | 17 | 19 | 48.0 | |||||
| 17th | F-18 | Tiger | USA | 2541 | Dan Delave | Eileen Haubl | 18 | 15 | 16 | 49.0 | |||||
| 18th | F-18 | Infusion | USA | 601 | Joe Leanord | Chris Amador | 16 | 19 | 20 | 55.0 | |||||
| 19th | F-18 | Capricorn | USA | USA 83 | Jennifer Lindsay | Fred Metcalf | 17 | 21 | 17 | 55.0 | |||||
| 20th | F-18 | Infusion | USA | 873 | Sandra Tartaglino | Eileen Haubl | 25 | 22 | 11 | 58.0 | |||||
| 21st | F-18 | Infusion | USA | 623 | Andy Humphries | Michael McNeir | 19 | 18 | 21 | 58.0 | |||||
| 22nd | F-18 | Infusion | USA | 685 | James Zellmer | Nora Zellmer | 27 | 25 | 12 | 64.0 | |||||
| 23rd | F-18 | Capricorn | Canada | USA 100 | Nicholas Dube | Anthony Boueilh | 24 | 14 | 26 | 64.0 | |||||
| 24th | F-18 | Infusion | USA | 588 | Steve Miller | David Lennard | 22 | 23 | 23 | 68.0 | |||||
| 25th | F-18 | Infusion | USA | 671 | Randy Johnson | Brad Hal??h | 23 | 24 | 22 | 69.0 | |||||
| 26th | F-18 | Tiger | USA | 1047 | Kenny Boudreaux | Mak Ederer | 26 | 26 | 24 | 76.0 | |||||
| 27th | F-18 | Tiger | USA | 2211 | Steve Titus | Rick Adams | dnf | 27 | 27 | 88.0 | |||||
| 28th | F-18 | Infusion | USA | 667 | Iam Sammis | Robby Kleinschmit | 21 | dnf | ocs | 89.0 | |||||
| 29th | F-18 | Infusion | USA | 573 | Taylor Reiss | Mathew Whitehead | DNC | DNC | 25 | 93.0 | |||||
| 30th | F-18 | Tiger | USA | 2364 | Barry Robinson | Brett Robinson | dnf | DNC | dnf | 102.0 | |||||
| 30th | F-18 | Infusion | USA | 813 | Guy Selsmeyer | Debbie Selsmeyer | DNF | DNC | ocs | 102.0 | |||||
| 30th | F-18 | Tiger | USA | 2476 | Dan Krueger | Kelly Krueger | dns | dnf | DNC | 102.0 | |||||
| 30th | F-18 | Tiger | Canada | 2223 | Moyra Deans | Cabot Broughton | dnf | DNC | DNC | 102.0 |
R1
| Pos | Fleet | Class | Nat | Sail No | Helm | Crew | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | F-18 | Capricorn | USA | USA 99 | Robbie Daniel | Hunter Stunzi | 1 | 1.0 |
| 2nd | F-18 | Infusion | USA | 05 | John Tomko | Ian Billings | 2 | 2.0 |
| 3rd | F-18 | Infusion | USA | 1037 | Andrew Macpherson | Ferdinand Van West | 3 | 3.0 |
| 4th | F-18 | Capricorn | Canada | USA 101 | Louis-Philippe Ethier | Maxime Loiselle | 4 | 4.0 |
| 5th | F-18 | Capricorn | USA/Aussie | USA 70 | Greg Goodall | John Williams | 5 | 5.0 |
| 6th | F-18 | Infusion | USA | 647 | John Casey | Kenny Pierce | 6 | 6.0 |
| 7th | F-18 | Infusion | USA | 1042 | Michael Easton | Tripp Burd | 7 | 7.0 |
| 8th | F-18 | Infusion | USA | 858 | Enrique Figueroa | Jorge Hernandez | 8 | 8.0 |
| 9th | F-18 | Infusion | USA | 7 | Mike Krantz | David Lennard | 9 | 9.0 |
| 10th | F-18 | Infusion | USA | 1025 | Kirk Newkirk | Glenn Holmes | 10 | 10.0 |
| 11th | F-18 | Infusion | USA | 1028 | Nigel Pitt | Bert Rice | 11 | 11.0 |
| 12th | F-18 | Infusion | USA | 692 | John Johnson | Daniel Hearn | 12 | 12.0 |
| 13th | F-18 | Infusion | Canada | 1009 | Jean-Marc Proulx | Mathieu Chagnon | 13 | 13.0 |
| 14th | F-18 | Infusion | USA | 878 | Brent Carlson | Jennifer Carlson | 14 | 14.0 |
| 15th | F-18 | Infusion | Canada | 961 | Martin Hamel | Jean-Francon Boulianne | 15 | 15.0 |
| 16th | F-18 | Infusion | USA | 601 | Joe Leanord | Chris Amador | 16 | 16.0 |
| 17th | F-18 | Capricorn | USA | USA 83 | Jennifer Lindsay | Fred Metcalf | 17 | 17.0 |
| 18th | F-18 | Tiger | USA | 2541 | Dan Delave | Eileen Haubl | 18 | 18.0 |
| 19th | F-18 | Infusion | USA | 623 | Andy Humphries | Michael McNeir | 19 | 19.0 |
| 20th | F-18 | Capricorn | USA | USA 81 | Norman Chu | Gary Chu | 20 | 20.0 |
| 21st | F-18 | Infusion | USA | 667 | Iam Sammis | Robby Kleinschmit | 21 | 21.0 |
| 22nd | F-18 | Infusion | USA | 588 | Steve Miller | David Lennard | 22 | 22.0 |
| 23rd | F-18 | Infusion | USA | 671 | Randy Johnson | Brad Hal??h | 23 | 23.0 |
| 24th | F-18 | Capricorn | Canada | USA 100 | Nicholas Dube | Anthony Boueilh | 24 | 24.0 |
| 25th | F-18 | Infusion | USA | 873 | Sandra Tartaglino | Eileen Haubl | 25 | 25.0 |
| 26th | F-18 | Tiger | USA | 1047 | Kenny Boudreaux | Mak Ederer | 26 | 26.0 |
| 27th | F-18 | Infusion | USA | 685 | James Zellmer | Nora Zellmer | 27 | 27.0 |
| 28th | F-18 | Tiger | USA | 2211 | Steve Titus | Rick Adams | dnf | 34.0 |
| 28th | F-18 | Tiger | USA | 2364 | Barry Robinson | Brett Robinson | dnf | 34.0 |
| 28th | F-18 | Infusion | USA | 813 | Guy Selsmeyer | Debbie Selsmeyer | DNF | 34.0 |
| 28th | F-18 | Tiger | USA | 2476 | Dan Krueger | Kelly Krueger | dns | 34.0 |
| 28th | F-18 | Tiger | Canada | 2223 | Moyra Deans | Cabot Broughton | dnf | 34.0 |
R2
| Pos | Fleet | Class | Nat | Sail No | Helm | Crew | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | F-18 | Capricorn | USA | USA 99 | Robbie Daniel | Hunter Stunzi | 1 | 1.0 |
| 2nd | F-18 | Infusion | USA | 1037 | Andrew Macpherson | Ferdinand Van West | 2 | 2.0 |
| 3rd | F-18 | Capricorn | Canada | USA 101 | Louis-Philippe Ethier | Maxime Loiselle | 3 | 3.0 |
| 4th | F-18 | Infusion | USA | 05 | John Tomko | Ian Billings | 4 | 4.0 |
| 5th | F-18 | Infusion | USA | 1042 | Michael Easton | Tripp Burd | 5 | 5.0 |
| 6th | F-18 | Capricorn | USA/Aussie | USA 70 | Greg Goodall | John Williams | 6 | 6.0 |
| 7th | F-18 | Infusion | USA | 858 | Enrique Figueroa | Jorge Hernandez | 7 | 7.0 |
| 8th | F-18 | Infusion | USA | 647 | John Casey | Kenny Pierce | 8 | 8.0 |
| 9th | F-18 | Infusion | USA | 7 | Mike Krantz | David Lennard | 9 | 9.0 |
| 10th | F-18 | Infusion | Canada | 1009 | Jean-Marc Proulx | Mathieu Chagnon | 10 | 10.0 |
| 11th | F-18 | Infusion | Canada | 961 | Martin Hamel | Jean-Francon Boulianne | 11 | 11.0 |
| 12th | F-18 | Capricorn | USA | USA 81 | Norman Chu | Gary Chu | 12 | 12.0 |
| 13th | F-18 | Infusion | USA | 1028 | Nigel Pitt | Bert Rice | 13 | 13.0 |
| 14th | F-18 | Capricorn | Canada | USA 100 | Nicholas Dube | Anthony Boueilh | 14 | 14.0 |
| 15th | F-18 | Tiger | USA | 2541 | Dan Delave | Eileen Haubl | 15 | 15.0 |
| 16th | F-18 | Infusion | USA | 1025 | Kirk Newkirk | Glenn Holmes | 16 | 16.0 |
| 17th | F-18 | Infusion | USA | 692 | John Johnson | Daniel Hearn | 17 | 17.0 |
| 18th | F-18 | Infusion | USA | 623 | Andy Humphries | Michael McNeir | 18 | 18.0 |
| 19th | F-18 | Infusion | USA | 601 | Joe Leanord | Chris Amador | 19 | 19.0 |
| 20th | F-18 | Infusion | USA | 878 | Brent Carlson | Jennifer Carlson | 20 | 20.0 |
| 21st | F-18 | Capricorn | USA | USA 83 | Jennifer Lindsay | Fred Metcalf | 21 | 21.0 |
| 22nd | F-18 | Infusion | USA | 873 | Sandra Tartaglino | Eileen Haubl | 22 | 22.0 |
| 23rd | F-18 | Infusion | USA | 588 | Steve Miller | David Lennard | 23 | 23.0 |
| 24th | F-18 | Infusion | USA | 671 | Randy Johnson | Brad Hal??h | 24 | 24.0 |
| 25th | F-18 | Infusion | USA | 685 | James Zellmer | Nora Zellmer | 25 | 25.0 |
| 26th | F-18 | Tiger | USA | 1047 | Kenny Boudreaux | Mak Ederer | 26 | 26.0 |
| 27th | F-18 | Tiger | USA | 2211 | Steve Titus | Rick Adams | 27 | 27.0 |
| 28th | F-18 | Infusion | USA | 667 | Iam Sammis | Robby Kleinschmit | dnf | 34.0 |
| 28th | F-18 | Tiger | USA | 2476 | Dan Krueger | Kelly Krueger | dnf | 34.0 |
R3
| Pos | Fleet | Class | Nat | Sail No | Helm | Crew | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | F-18 | Capricorn | USA | USA 99 | Robbie Daniel | Hunter Stunzi | 1 | 1.0 |
| 2nd | F-18 | Capricorn | USA/Aussie | USA 70 | Greg Goodall | John Williams | 2 | 2.0 |
| 3rd | F-18 | Infusion | USA | 1042 | Michael Easton | Tripp Burd | 3 | 3.0 |
| 4th | F-18 | Infusion | USA | 1037 | Andrew Macpherson | Ferdinand Van West | 4 | 4.0 |
| 5th | F-18 | Infusion | USA | 647 | John Casey | Kenny Pierce | 5 | 5.0 |
| 6th | F-18 | Infusion | USA | 858 | Enrique Figueroa | Jorge Hernandez | 6 | 6.0 |
| 7th | F-18 | Infusion | USA | 7 | Mike Krantz | David Lennard | 7 | 7.0 |
| 8th | F-18 | Infusion | Canada | 1009 | Jean-Marc Proulx | Mathieu Chagnon | 8 | 8.0 |
| 9th | F-18 | Infusion | USA | 1025 | Kirk Newkirk | Glenn Holmes | 9 | 9.0 |
| 10th | F-18 | Infusion | USA | 878 | Brent Carlson | Jennifer Carlson | 10 | 10.0 |
| 11th | F-18 | Infusion | USA | 873 | Sandra Tartaglino | Eileen Haubl | 11 | 11.0 |
| 12th | F-18 | Infusion | USA | 685 | James Zellmer | Nora Zellmer | 12 | 12.0 |
| 13th | F-18 | Capricorn | USA | USA 81 | Norman Chu | Gary Chu | 13 | 13.0 |
| 14th | F-18 | Infusion | USA | 1028 | Nigel Pitt | Bert Rice | 14 | 14.0 |
| 15th | F-18 | Infusion | USA | 05 | John Tomko | Ian Billings | 15 | 15.0 |
| 16th | F-18 | Tiger | USA | 2541 | Dan Delave | Eileen Haubl | 16 | 16.0 |
| 17th | F-18 | Capricorn | USA | USA 83 | Jennifer Lindsay | Fred Metcalf | 17 | 17.0 |
| 18th | F-18 | Infusion | Canada | 961 | Martin Hamel | Jean-Francon Boulianne | 18 | 18.0 |
| 19th | F-18 | Infusion | USA | 692 | John Johnson | Daniel Hearn | 19 | 19.0 |
| 20th | F-18 | Infusion | USA | 601 | Joe Leanord | Chris Amador | 20 | 20.0 |
| 21st | F-18 | Infusion | USA | 623 | Andy Humphries | Michael McNeir | 21 | 21.0 |
| 22nd | F-18 | Infusion | USA | 671 | Randy Johnson | Brad Hal??h | 22 | 22.0 |
| 23rd | F-18 | Infusion | USA | 588 | Steve Miller | David Lennard | 23 | 23.0 |
| 24th | F-18 | Tiger | USA | 1047 | Kenny Boudreaux | Mak Ederer | 24 | 24.0 |
| 25th | F-18 | Infusion | USA | 573 | Taylor Reiss | Mathew Whitehead | 25 | 25.0 |
| 26th | F-18 | Capricorn | Canada | USA 100 | Nicholas Dube | Anthony Boueilh | 26 | 26.0 |
| 27th | F-18 | Tiger | USA | 2211 | Steve Titus | Rick Adams | 27 | 27.0 |
| 28th | F-18 | Capricorn | Canada | USA 101 | Louis-Philippe Ethier | Maxime Loiselle | ocs | 34.0 |
| 28th | F-18 | Infusion | USA | 667 | Iam Sammis | Robby Kleinschmit | ocs | 34.0 |
| 28th | F-18 | Tiger | USA | 2364 | Barry Robinson | Brett Robinson | dnf | 34.0 |
| 28th | F-18 | Infusion | USA | 813 | Guy Selsmeyer | Debbie Selsmeyer | ocs | 34.0 |
| Sailwave Scoring Software 1.50 www.sailwave.com |