F-18 North Americans

F-18 North Americans

Results for Thursday October 16th

Overall

Sailed:15, Discards:1, To count:14, Entries:33, Scoring system:Appendix A
Rank Fleet Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st F-18 Capricorn USA 99 Robbie Daniel Hunter Stunzi 1.0 1.0 1.0 3.0 1.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 (8.0) 2.0 29.0 21.0
2nd F-18 Capricorn USA/Aussie 70 Greg Goodall John Williams 5.0 6.0 2.0 (34.0 dnf) 8.0 1.0 2.0 1.0 5.0 5.0 5.0 2.0 6.0 1.0 1.0 84.0 50.0
3rd F-18 Infusion USA 647 John Casey Kenny Pierce 6.0 8.0 5.0 4.0 5.0 4.0 3.0 4.0 4.0 2.0 9.0 5.0 5.0 5.0 (12.0) 81.0 69.0
4th F-18 Infusion USA 1037 Andrew Macpherson Ferdinand Van West 3.0 2.0 4.0 5.0 3.0 (34.0 ocs) 5.0 3.0 1.0 RDG 9.0 6.0 6.0 13.0 9.0 4.0 107.0 73.0
5th F-18 Infusion PUR 858 Enrique Figueroa Jorge Hernandez 8.0 7.0 6.0 (34.0 dns) 7.0 7.0 6.0 7.0 7.0 4.0 3.0 4.0 2.0 2.0 3.0 107.0 73.0
6th F-18 Infusion USA 1042 Michael Easton Tripp Burd 7.0 5.0 3.0 1.0 6.0 6.0 4.0 10.0 1.0 3.0 2.0 12.0 8.0 11.0 (13.0) 92.0 79.0
7th F-18 Infusion USA 05 John Tomko Ian Billings 2.0 4.0 (15.0) 2.0 2.0 3.0 11.0 5.0 6.0 7.0 8.0 3.0 14.0 15.0 10.0 107.0 92.0
8th F-18 Infusion USA 7 Mike Krantz David Lennard 9.0 9.0 7.0 7.0 (34.0 DNF) 9.0 8.0 6.0 9.0 11.0 12.0 15.0 3.0 3.0 5.0 147.0 113.0
9th F-18 Capricorn Canada 101 Louis-Philippe Ethier Maxime Loiselle 4.0 3.0 (34.0 ocs) 6.0 4.0 8.0 7.0 34.0 dnf 8.0 8.0 4.0 11.0 4.0 4.0 19.0 158.0 124.0
10th F-18 Infusion USA 1028 Nigel Pitt Bert Rice 11.0 13.0 14.0 8.0 10.0 5.0 9.0 11.0 10.0 10.0 7.0 10.0 (19.0) 12.0 11.0 160.0 141.0
11th F-18 Infusion USA 1025 Kirk Newkirk Glenn Holmes 10.0 16.0 9.0 9.0 12.0 10.0 10.0 12.0 11.0 6.0 (17.0) 17.0 10.0 16.0 6.0 171.0 154.0
12th F-18 Capricorn USA 81 Norman Chu Gary Chu 20.0 12.0 13.0 12.0 16.0 16.0 12.0 16.0 12.0 21.0 (26.0) 9.0 9.0 10.0 7.0 211.0 185.0
13th F-18 Infusion USA 878 Brent Carlson Jennifer Carlson 14.0 20.0 10.0 13.0 14.0 13.0 16.0 13.0 (25.0) 17.0 13.0 16.0 15.0 6.0 9.0 214.0 189.0
14th F-18 Infusion USA 873 Sandra Tartaglino   (25.0) 22.0 11.0 22.0 13.0 18.0 18.0 18.0 17.0 13.0 10.0 8.0 7.0 7.0 17.0 226.0 201.0
15th F-18 Infusion Canada 1009 Jean-Marc Proulx Mathieu Chagnon 13.0 10.0 8.0 10.0 (34.0 ocs) 15.0 20.0 8.0 14.0 16.0 15.0 14.0 24.0 17.0 34.0 ocs 252.0 218.0
16th F-18 Infusion USA 692 John Johnson Daniel Hearn 12.0 17.0 19.0 (34.0 dns) 23.0 12.0 14.0 14.0 15.0 23.0 14.0 26.0 16.0 13.0 16.0 268.0 234.0
17th F-18 Infusion USA 667 Iam Sammis Bobby Kleinschmit 21.0 (34.0 dnf) 34.0 ocs 14.0 11.0 11.0 13.0 9.0 13.0 19.0 16.0 18.0 17.0 21.0 23.0 274.0 240.0
18th F-18 Tiger USA 2541 Dan Delave Eileen Haubl 18.0 15.0 16.0 (34.0 dnf) 19.0 14.0 19.0 22.0 22.0 12.0 22.0 7.0 23.0 14.0 20.0 277.0 243.0
19th F-18 Infusion Canada 961 Martin Hamel Jean-Francon Boulianne 15.0 11.0 18.0 (34.0 dnf) 9.0 24.0 17.0 15.0 16.0 14.0 18.0 22.0 20.0 25.0 28.0 286.0 252.0
20th F-18 Capricorn USA 83 Jennifer Lindsay Fred Metcalf 17.0 21.0 17.0 16.0 15.0 17.0 15.0 (34.0 dnf) 34.0 dnc 15.0 21.0 13.0 18.0 23.0 15.0 291.0 257.0
21st F-18 Infusion USA 685 James Zellmer Nora Zellmer (27.0) 25.0 12.0 21.0 17.0 26.0 22.0 21.0 26.0 22.0 11.0 20.0 11.0 18.0 8.0 287.0 260.0
22nd F-18 Capricorn Canada 100 Nicolas Dube Anthony Boueilh 24.0 14.0 26.0 15.0 20.0 19.0 (29.0) 29.0 23.0 20.0 23.0 23.0 21.0 22.0 14.0 322.0 293.0
23rd F-18 Infusion USA 601 Joe Leanord Chris Amador 16.0 19.0 20.0 17.0 22.0 23.0 21.0 17.0 20.0 18.0 29.0 (30.0) 30.0 19.0 24.0 325.0 295.0
24th F-18 Infusion USA 623 Andy Humphries Michael McNeir 19.0 18.0 21.0 25.0 (34.0 dnc) 21.0 26.0 26.0 21.0 25.0 25.0 21.0 12.0 20.0 18.0 332.0 298.0
25th F-18 Infusion USA 671 Randy Johnson Brad Hal??h 23.0 24.0 22.0 19.0 21.0 25.0 27.0 19.0 27.0 (29.0) 24.0 29.0 22.0 27.0 21.0 359.0 330.0
26th F-18 Tiger Canada 2223 Moyra Deans Cabot Broughton (34.0 dnf) 34.0 DNC 34.0 DNC 18.0 18.0 20.0 24.0 23.0 19.0 24.0 20.0 27.0 28.0 24.0 26.0 373.0 339.0
27th F-18 Tiger USA 1047 Kenny Boudreaux Mak Ederer 26.0 26.0 24.0 24.0 27.0 27.0 28.0 25.0 (29.0) 27.0 28.0 19.0 29.0 28.0 25.0 392.0 363.0
28th F-18 Infusion USA 573 Taylor Reiss Mathew Whitehead (34.0 DNC) 34.0 DNC 25.0 27.0 24.0 22.0 25.0 27.0 31.0 26.0 27.0 25.0 26.0 26.0 22.0 401.0 367.0
29th F-18 Infusion USA 588 Steve Miller   22.0 23.0 23.0 20.0 26.0 28.0 31.0 (34.0 dnf) 30.0 28.0 31.0 31.0 31.0 30.0 27.0 415.0 381.0
30th F-18 Tiger USA 2211 Steve Titus Rick Adams (34.0 dnf) 27.0 27.0 23.0 25.0 29.0 30.0 24.0 28.0 34.0 ocs 32.0 24.0 27.0 29.0 29.0 422.0 388.0
31st F-18 Tiger USA 2476 Dan Krueger Kelly Krueger (34.0 dns) 34.0 dnf 34.0 DNC 26.0 28.0 34.0 dnf 23.0 20.0 24.0 34.0 ocs 30.0 28.0 25.0 31.0 30.0 435.0 401.0
32nd F-18 Infusion USA 813 Guy Selsmeyer Debbie Selsmeyer (34.0 DNF) 34.0 DNC 34.0 ocs 11.0 34.0 dnf 34.0 DNC 34.0 DNC 34.0 dnf 18.0 34.0 ocs 19.0 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 456.0 422.0
33rd F-18 Tiger USA 2364 Barry Robinson Brett Robinson (34.0 dnf) 34.0 DNC 34.0 dnf 34.0 dnc 34.0 dnc 34.0 DNC 34.0 DNC 28.0 32.0 30.0 33.0 32.0 32.0 32.0 31.0 488.0 454.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finish34
DNSCame to the start area but did not start34
OCSOn course side at start or broke rule 30.134
RDGRedress - points set by protest hearing1



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com